ESPESOR | X | ANCHO | ESPESOR | X | ANCHO | PESO |
---|
PULGADAS | MILIMETROS | KG/M | ||||
---|---|---|---|---|---|---|
3/16 | X | 3 x 2 | 4.8 | X | 76.2 x 50.8 | 4.57 |
1/4 | X | 3 x 2 | 6.3 | X | 76.2 x 50.8 | 6.1 |
1/4 | X | 4 x 3 | 6.3 | X | 101.6 x 76.2 | 8.63 |
3/8 | X | 4 x 3 | 9.5 | X | 101.6 x 76.2 | 12.65 |
3/8 | X | 6 x 4 | 9.5 | X | 152.4 x 101.6 | 18.3 |
1/2 | X | 6 x 4 | 12.7 | X | 152.4 x 101.6 | 24.11 |
.
Comments are closed.