DIMENSIONES EXTERIORES | ESPESOR | PESO |
---|
Perfil | Calibre | Largo(m) | Kg/m | Kg/Pzas |
---|---|---|---|---|
101 | 18 | 6 | 1.3 | 7.8 |
20 | 6 | 0.9 | 5.6 | |
103 | 18 | 6 | 1.5 | 9 |
20 | 6 | 1.1 | 6.6 | |
106 | 18 | 6 | 1.5 | 9 |
20 | 6 | 1.1 | 6.6 | |
116 | 20 | 6 | 1.5 | 9 |
121 | 18 | 6 | 1.4 | 8.4 |
20 | 6 | 1.1 | 6.2 | |
122 | 18 | 6 | 1.4 | 8.4 |
20 | 6 | 1.1 | 6.6 | |
123 | 20 | 6 | 1.1 | 6.6 |
124 | 18 | 6 | 0.7 | 4.2 |
126 | 18 | 6 | 1.7 | 10.4 |
20 | 6 | 1.3 | 7.8 | |
127 | 18 | 6 | 1.9 | 11.4 |
20 | 6 | 1.5 | 9 | |
160 | 20 | 6 | 1.1 | 6.6 |
18 | 6 | 1.5 | 9 | |
154 | 20 | 6 | 0.2 | 1.2 |
18 | 6 | 0.3 | 1.5 | |
155 | 20 | 6 | 0.3 | 1.5 |
156 | 20 | 6 | 0.4 | 2.4 |
P100 | 18 | 6 | 1.4 | 8.4 |
20 | 6 | 1 | 6.2 | |
P150 | 18 | 6 | 1.6 | 9.7 |
20 | 6 | 1.2 | 7.3 | |
P200 | 18 | 6 | 1.9 | 11.4 |
20 | 6 | 1.4 | 8.4 | |
P250 | 18 | 6 | 2.1 | 12.6 |
20 | 6 | 1.6 | 9.6 | |
P300 | 18 | 6 | 2.3 | 14 |
20 | 6 | 1.8 | 10.6 | |
P400 | 18 | 6 | 2.8 | 16.8 |
20 | 6 | 2.1 | 12.6 | |
K150 | 18 | 6 | 1.9 | 11.4 |
20 | 6 | 1.5 | 8.7 | |
K200 | 18 | 3.05 | 2.3 | 7 |
20 | 3.05 | 1.7 | 5.2 | |
K300 | 18 | 6 | 2.6 | 15.6 |
20 | 6 | 1.9 | 11.6 | |
M225 | 18 | 5.5 | 1.7 | 7.7 |
20 | 5.5 | 1.1 | 5.9 | |
.
Comments are closed.